c. 30 g. | c. 28 g. | c. 26 g. | ||||
---|---|---|---|---|---|---|
UPC | UPC | UPC | ||||
Ø | Base | □ | 773055 | 773055 | 773055 | |
4" | 4" x 6" | 25 | 25 lbs | 410512 | 410543 | 410628 |
5" | 5 1/2" x 7" | 25 | 30 lbs | 410529 | 410550 | 410635 |
6" | 6 1/4" x 8" | 25 | 30 lbs | 410536 | 410567 | 410642 |
7" | 7" x 7 1/2" | 25 | 34 lbs | 410574 | 410659 | |
8" | 6" x 12" | 25 | 31 lbs | 410741 | ||
8" | 8 1/4" x 10" | 20 | 35 lbs | 410581 | 410666 | |
9" | 6" x 13" | 16 | 38 lbs | 410598 | 410673 | |
10" | 6" x 14" | 16 | 40 lbs | 410604 | 410680 | |
12" | 6" x 16" | 12 | 35 lbs | 410611 | 410697 | |
14" | 8" x 16" | 4 | 410635 | 410703 | ||
15" | 8" x 22" | 410710 | ||||
16" | 8" x 22" | 410727 |
The base can be made to any sizes required.