c. 30 g. | UPC | |||
---|---|---|---|---|
Base | Ø | □ | 773055 | |
2 1/4" x 10" | 4" | 25 | 17 lbs | 415012 |
2 1/4" x 10" | 5" | 25 | 18 lbs | 415029 |
2 1/4" x 10" | 6" | 25 | 21 lbs | 415036 |
2 1/4" x 12" | 4" | 25 | 17 lbs | 415043 |
2 1/4" x 12" | 5" | 25 | 21 lbs | 415050 |
2 1/4" x 12" | 6" | 25 | 22 lbs | 415067 |
3 1/4" x 10" | 4" | 25 | 21 lbs | 415135* |
3 1/4" x 10" | 5" | 25 | 21 lbs | 415142 |
3 1/4" x 10" | 6" | 25 | 21 lbs | 415159 |
3 1/4" x 12" | 4" | 25 | 24 lbs | 415258* |
3 1/4" x 12" | 5" | 25 | 25 lbs | 415265* |
3 1/4" x 12" | 6" | 25 | 27 lbs | 415272* |
4" x 10" | 4" | 25 | 16 lbs | 415166 |
4" x 10" | 5" | 25 | 17 lbs | 415173 |
4" x 10" | 6" | 25 | 19 lbs | 415180* |
4" x 12" | 4" | 25 | 20 lbs | 415197* |
4" x 12" | 5" | 25 | 21 lbs | 415203* |
4" x 12" | 6" | 20 | 21 lbs | 415210* |
* Centred