Standard products
#466 “T” branch

#466 “T” branch

Galvanized steel products
        c. 30 g. c. 28 g.
Ø       UPC UPC
A x B x C   L   773055 773055
3” x 3" x 3" 11”  10 6 lbs 466014  
4” x 4" x 3" 12” 10 7 lbs 466021  
4” x 4" x 4" 12” 10 7 lbs 466038  
5” x 5" x 4" 12” 10 9 lbs 466045  
5” x 5" x 5" 12” 10 9 lbs 466052  
6” x 6" x 5" 12” 10 17 lbs   466069
6” x 6" x 6" 12” 10 18 lbs   466076
7” x 7" x 6" 12” 10 20 lbs   466083
7” x 7" x 7" 12” 10 21 lbs   466090
8” x 8" x 7" 12” 10 24 lbs   466106
8” x 8" x 8" 12” 10 25 lbs   466113
9” x 9" x 9"       16” 5 22 lbs   466120
        c. 26 g. c. 24 g.
Ø       UPC UPC
A x B x C L   773055 773055
6” x 6" x 5" 12”  10 17 lbs 466175  
6” x 6" x 6" 12” 10 18 lbs 466182 466281
7” x 7" x 6" 12” 10 20 lbs 466199 466298
7” x 7" x 7" 12” 10 21 lbs 466205 466304
8” x 8" x 7" 12” 10 24 lbs 466212 466311
8” x 8" x 8" 12” 10 25 lbs 466229 466328
9” x 9" x 9" 16” 5 22 lbs 466236 466335
10” x 10" x 10" 20” 5 29 lbs 466137 466342
12” x 12" x 12" 21” 4 20 lbs 466144 466359

Available: Branch only

Back to Standard products
`