Standard products
#506 « U » angle - 96”

#506 « U » angle - 96”

Galvanized steel products
    c. 30 g. c. 28 g. c. 26 g. c. 24 g.
Dimensions       UPC UPC UPC UPC
A    B    C    773055 773055 773055 773055
1" x 2" x 1"   506017 506062 506116 506161
1" x 3" x 1"   506024 506079 506123 506178
1" x 4" x 1"   506031 506086 506130 506185
1" x 5" x 1"   506048 506093 506147 506192
1" x 6" x 1"   506055 506109 506154 506208

 

    c. 22 g. c. 20 g. c. 18 g. c. 16 g.
Dimensions       UPC UPC UPC UPC
A    B    C    773055 773055 773055 773055
1" x 2" x 1"   506215 506260 506314 506369
1" x 3" x 1"   506222 506277 506321 506376
1" x 4" x 1"   506239 506284 506338 506383
1" x 5" x 1"   506246 506291 506345 506390
1" x 6" x 1"   506253 506307 506352 506406
Back to Standard products
`