c. 28 g. | c. 26 g. | c. 24 g. | |
---|---|---|---|
UPC | UPC | UPC | |
Ø | 773055 | 773055 | 773055 |
3" | 469510 | ||
4" | 469527 | ||
5" | 469534 | ||
6" | 469541 | ||
7" | 469619 | ||
8" | 469626 | ||
9" | 469633 | ||
10" | 469305 | ||
12" | 469718 | ||
14" | 469725 | ||
16" | 469817 | ||
18" | 469824 | ||
20" | 469831 |
Specify the pipe diameter on which the branch must be adapted.