A : .016” Aluminum
G : c. 28 g. Galvanized
A | G | |||
---|---|---|---|---|
UPC | UPC | |||
L | H | □ | 773055 | 773055 |
8” x | 8” | 12 | 217210 | 217012 |
8” x | 10” | 12 | 217227 | 217029 |
8” x | 12” | 12 | 217234 | 217036 |
8” x | 16” | 12 | 217241 | 217043 |
10” x | 10” | 12 | 217258 | 217050 |
12” x | 12” | 12 | 217265 | 217067 |
12” x | 16” | 12 | 217272 | 217074 |
12” x | 18” | 12 | 217289 | 217081 |
12” x | 24” | 12 | 217296 | 217098 |
Specify: width and height.
Size up to 48” x 96”
Inner opening sizes